COURSES OFFERED
Degree | Stream | Duration | Intake | B.Tech. | Civil Engineering | Full Time / 4 Years | 60 |
---|---|---|---|
B.Tech. | Mechanical Engineering | Full Time / 4 Years | 60 |
B.Tech. | Electrical Engineering | Full Time / 4 Years | 60 |
Degree | Stream | Duration | Intake |
---|---|---|---|
M.Tech.(Civil) | Structural Engineering | Full Time / 2 Years | 13 + 5* |
M.Tech.(Civil) | Construction Management | Full Time / 2 Years | 13 + 5* |
M.Tech.(Mechanical) | Machine Design | Full Time / 2 Years | 13 + 5* |
M.Tech.(Mechanical) | Thermal Engineering | Full Time / 2 Years | 13 + 5* |
M.Tech.(Electrical) | Power Electronics & Power Systems | Full Time / 2 Years | 13 + 5* |
Degree | Stream |
---|---|
Ph.D. (Civil) | Civil Engineering |
Ph.D. (Mechanical) | Mechanical Engineering |
Under Graduate
First Year B.Tech. |
---|
Civil Engineering |
Electrical Engineering |
Mechanical Engineering |
Second Year B.Tech. |
---|
Civil Engineering |
Electrical Engineering |
Mechanical Engineering |
Third Year B.Tech. |
---|
Civil Engineering |
Electrical Engineering |
Mechanical Engineering |
Post Graduate
M.Tech. Civil |
---|
Structural Engineering |
Construction Management |
M.Tech. Mechanical |
---|
Thermal Engineering |
Machine Design |
M.Tech. Electrical |
---|
Power Electronics & Power System |