Yearwise Placement Statistics for B.Tech. Programmes
Summary of Campus Placement Academic Year 2019 - 20 (B.Tech.)
Sr. No. |
Company Name | Date | Criteria | Total Placed | Civil | Mechanical | Electrical | Salary in Rs. Lac. per annum |
1 | L & T Engineering | 22.07.2019 & 23.07.2019 | 6.75 CPI+ 65% aggregate in 10th &12th / Diploma.No year gap.No backlog in any semester | 7 | NA | 3 | 4 | 6.00 |
2 | GEP | 25.07.2019 | 7 CPI+ No KT + No year gap | 2 | 0 | 0 | 2 | 7.50 |
3 | Axxella Advisory Services | 27.07.2019 | 5.75 + No LKT + 50% in 10th &12th /Diploma | 1 | 1 | 0 | 0 | 11.00 (8.60 fixed + 2.40 performance based) |
4 | Siemens | 08.01.2019 | 60% in Degree, Diploma, 10th & 12th + No backlogs | 4 | 1 | 2 | 1 | 5.00 |
5 | TVS Motor Company | 31.07.19 | PPO | 1 | NA | 1 | 0 | 6.25 |
6 | OM Partners | 08.02.2019 | 60 % throughout in B Tech, 10th, 12th, Diploma | 0 | 0 | 0 | 0 | 5.78 |
7 | Burns & McDonnell India | 22.08.2019 & 03.10.2019 | 60% in Degree, Diploma, 10th & 12th + No LKT | 9 | 6 | 2 | 1 | 4.00 |
8 | Shapoorji Pallonji & Co. Pvt. Ltd. | 22.08.2019 | Min 65% in each year,10th,12th,diploma | 9 | 5 | 2 | 2 | 3.75 |
9 | L&T Technology Services Ltd. | 09.06.2019 | 60% aggregate in B.Tech, 10th, 12th, Diploma & No LKT | 16 | NA | 6 | 10 | 4.00 |
10 | L&T Construction | 07.09.2019 | 65% aggregate in 10th, 12th, Diploma & No KT in any semester | 0 | 0 | NA | 0 | 6.00 |
11 | Axis Bank | 09.10.2019 | 60% throughout & No LKT | 3 | 0 | 2 | 1 | 7.53 |
12 | Technip FMC Ltd | 12.09.2019 & 17.09.2019 | 80% in Degree, Diploma, 10th & 12th + No LKT | 1 | 0 | 1 | NA | 5.16 |
13 | Infosys | 21.09.2019 & 22.09.2019 | 60% aggregate in B. Tech, 10th, 12th, Diploma & No LKT | 12 | 5 | 3 | 4 | 3.60 |
14 | AKER PowerGas | 23.09.19 & 24.09.19 & 26.09.2019 |
Average 60% in B. Tech. and throughout 10th, 12th, Diploma | 6 | 1 | 6 | 1 | 6 |
15 | Hindustan Unilever Limited | 17.10.2019 | 60% agg. in B.Tech,10th,12th, Diploma | 1 | NA | 1 | 0 | 7.50 |
16 | IBM | 28.09.2019 | 5.80 CPI + No LKT+ 58% in 10th &12th /Diploma | 0 | NA | NA | 0 | 4.65 + one time allowance Rs. 25000 |
17 | Thyssenkrupp | 10.01.2019 | 7 CPI + 80% in Diploma,10th&12th+No LKT | 8 | 2 | 4 | 2 | 4.10 (1st Year) 5.00 (After 1st Year) |
18 | Hexaware | 10.08.2019 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 0 | NA | NA | 0 | 5.00 |
19 | Worley India | 18.10.2019 & 23.10.2019 |
6.5 CPI + 70% in 10th,12th,Diploma & No LKT | 8 | 3 | 3 | 2 | 4.00 |
20 | Ambuja Cement | 26.12.2019 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 6 | NA | 3 | 3 | 5.75 |
21 | TATA Power | 27.11.2019 & 08.01.2020 |
6 CPI + 60% in 10th,12th,Diploma & No LKT | 6 | 1 | 2 | 3 | 5.50 |
22 | TATA Consulting Engineers | 04.12.2019 & 05.12.2019 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 6 | 3 | 2 | 1 | 4.50 |
23 | TATA Digital | 10.12.2019 & 11.12.2019 |
No Criteria | 0 | 0 | 0 | 0 | 10.00 |
24 | Aakash Institute | 14.12.2019 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 1 | 0 | 1 | 0 | 6.25 |
25 | Hind Terminals | 12.12.2019 | No Criteria | 2 | 1 | 1 | 0 | 3.50 |
26 | Reliance Retail | 10.09.2020 | No Criteria | 6 | 6 | NA | NA | 4.40 |
27 | Pyramid Engineering & Consultancy | 01.10.2020 | No Criteria | 0 | 0 | 0 | 0 | 5.50 |
28 | Zentech INC | 19.12.2019 | No Criteria | 0 | 0 | NA | NA | 4.80 |
29 | Prof. D.D.Desai's A.E.C.& A. Pvt. Ltd | No Criteria | 0 | 0 | NA | NA | 4.00 | |
30 | Blue Star Ltd. | 01.07.2020 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 2 | NA | 1 | 1 | 5.60 |
31 | TOYO Engineering | 01.06.2020 | No Criteria | 4 | 1 | 1 | 2 | 3.60 |
32 | Techint | 15.01.2020 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 3 | 1 | 1 | 1 | 3.60 |
33 | Runwal Developers | 10.01.2020 | No Criteria | 0 | 0 | NA | NA | 3.60 |
34 | TopHire | 06.03.2020 | No Criteria | 0 | 0 | 0 | 0 | 5.50 |
35 | Tecnimont | 25.01.2020 & 15.02.2020 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 0 | NA | 0 | 0 | 4.50 |
36 | Portescap Pvt Ltd. | 17.02.2020 | No Criteria | 1 | NA | 1 | NA | 4 |
37 | Myntra | 31.05.2020 | No active Backlogs | 0 | 0 | 0 | NA | 4.50 |
38 | SNC-Lavalin Enginering India Pvt Ltd. | 22.09.2020 | 7 CPI + 70% in 10th,12th,Diploma | 0 | 0 | 0 | 0 | 5.50 |
39 | Astrotech Equipments Pvt Ltd | 07.09.2020 | 7 CPI in BTech | 1 | NA | 1 | NA | 3.60 |
40 | Cybermarine Marine Design & Engineering | 19.07.2020 | 65 % in all sem + No LKT | 2 | NA | 2 | NA | 4.50 |
41 | JSW Paints | 25.08.2020 & 22.09.2020 | 7 CPI + 70% in 10th,12th,Diploma | 2 | NA | 1 | 1 | 5.00 |
42 | Selec Control Pvt Ltd | 10.09.2020 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 0 | NA | 0 | 0 | 4.50 |
43 | DELHIVERY | 05.10.2020 | No Criteria | 2 | 1 | 0 | 1 | 3.60 |
44 | Sierra Instrumentation & Controls | 02.10.2020 | 65% in all sem + No LKT | 0 | NA | NA | 0 | 3.60 |
45 | IDCIL | 21.01.2021 | No Criteria | 0 | 0 | NA | NA | 3.60 |
46 | Reliance Infrastructure | 28.08.2020 | 6 CPI + 60% in 10th,12th,Diploma & No LKT | 6 | 6 | NA | NA | 4.50 |
47 | PHENIX Construction Technologies | 19.12.2020 | 60% in all sem + No LKT | 0 | 0 | 0 | NA | 3.60 |
48 | Concast India Pvt Ltd.(Primetals Technologies Group Company) | 18.12.2020 | 60% in all sem + No LKT | 0 | NA | 0 | 0 | 4.50 |
49 | Sun Petrochemicals Pvt Ltd | 19.02.2021 | No Criteria | 3 | NA | 3 | NA | 6.00 |
50 | eComChain | 16.02.2021 | 60% in all sem + No LKT | 0 | 0 | 0 | 0 | 4.25 |
51 | Leverage Edu | 18.02.2021 | 60% in all sem + No LKT | 0 | 0 | 0 | 0 | 6.60 |
52 | WPS Pool LLP | 28.02.2021 | 60% in all sem + No LKT | 0 | NA` | 0 | 0 | 3.00 |
53 | Hourglass Research Pvt. Ltd. | 09.03.2021 | No Criteria | 0 | 0 | 0 | 0 | 5.50 |
54 | HCL Technologies | 12.03.2021 | 75% throughout in 12th / Diploma / UG | 0 | 0 | 0 | 0 | 3.60 |
55 | Polycab India | 15.03.2021 | 60% in all sem + No LKT | 0 | NA | NA | 0 | 3.60 |
56 | BrightChamps India | 24.03.2021 | No Criteria | 0 | 0 | 0 | 0 | 5.50 |
57 | Kotak Life | 27.03.2021 | 60% in all sem + No LKT | 0 | 0 | 0 | 0 | 3.50 |
58 | Achme Water Solutions Pvt Ltd | 03.04.2021 | 60% in all sem + No LKT | 0 | NA | 0 | 0 | 3.60 |
59 | Chegg India Pvt Ltd | 14.04.2021 | No Criteria | 0 | 0 | 0 | 0 | 4.50 |
60 | Libra Values | 01.03.2021 | No Criteria | 0 | 0 | NA | NA | 3.60 |
Total | 141 | 44 | 54 | 43 | ||||
Higher Education Aspirants | 32 | 9 | 11 | 12 |
Summary of Campus Placement Academic Year 2018 - 19 (B.Tech.)
Sr. No. |
Company Name | Date | Criteria | Total Placed | Civil | Mechanical | Electrical | Salary in Rs. Lac. per annum |
1 | L & T Engineering | 09.07.2019 | 6.75 C.P.I. + 65% aggregate in 10th &12th/ Diploma. No year gap.02 Dead K.T.s allowed | 4 | NA | 2 | 2 | 6.00 |
2 | Axxella Advisory Services | 27.07.2018 | 6 C.P.I + No Live KT | 1 | 1 | 0 | 0 | 11.00 (8.60 Fixed +2.40 Performance Based) |
3 | Siemens | 20.08.2018 | 60% or 6.4 C.P.I. + No Backogs | 5 | NA | 2 | 3 | 5.00 |
4 | TVS Motors | 23.08.2018 | PPO | 2 | NA | 2 | 0 | 4.80 |
5 | Mu Sigma | 28.08.18 | 60% and above 10th, 12th/ Diploma, Degree./td> | 1 | 1 | 0 | 0 | 21.00 (Aggregate over 3 yrs) |
6 | L&T Technology Services | 30.08.2018 | 7 C.P.I+ No Live KT +04 Dead K.T.s allowed | 7 | NA | 7 | NA | 4.00 |
7 | Lodha Group | 31.08.2018 | 6.5 C.P.I. + No LKT, DKT + SSC & HSC/Diploma 85% | 7 | 3 | 3 | 1 | 5.10 |
8 | Jacobs Engineering India Pvt. Ltd. | 09.08.2018 | 7 CPI in all Semester+No Live KT | 8 | 4 | 2 | 2 | 3.60 (Stipend for 1 yr) |
9 | Burns & McDonnell | 27.08.2018 | 6CPI +No LKT | 3 | 2 | 0 | 1 | 3.83 |
10 | The Math Company | 27.09.2018 | 6CPI +No LKT | 1 | NA | 0 | 1 | 4.50 |
11 | LeanBox Logistics Solutions Pvt. Ltd. | 28.09.2018 | 6CPI +No LKT | 3 | 2 | 1 | 0 | 3.00 |
12 | Kotak Life | 23.08.2018 | 6CPI +No LKT | 0 | 0 | 0 | 0 | 11.00 (8.60 +2.40 Performance Based) |
13 | Deutsche Bank | 29.09.2018 | 6CPI +No LKT | 0 | 0 | 0 | 0 | 10.00 |
14 | Infosys (Non Core) | 2.10.18 & 03.10.18 |
6CPI +No LKT | 29 | 1 | 6 | 21 | 3.60 |
Infosys (Core) | 0 | 1 | 0 | |||||
15 | Cognizant Technologoy Solutions | 4.10.2018 & 5.10.2018 |
60% Throughout | 12 | 1 | 0 | 11 | 3.30 |
16 | Investment Bulls | 11.10.2018 | 6CPI +No LKT | 0 | 0 | 0 | 0 | 4.00 |
17 | Hindusthan Unilever Ltd. (HUL) | 12.10.2018 | 6CPI +No LKT | 2 | NA | 0 | 2 | 7.00 |
18 | Timeline Insurance Surveyors & Loss Assessors Pvt. Ltd. | 10.08.2018 | 6CPI +No LKT | 3 | NA | 1 | 2 | 2.70 |
19 | Tata Motors | 15.10.2018 & 16.10.2018 |
6CPI +No LKT | 6 | NA | 3 | 3 | 6.00 |
20 | L & T Construction | 25.10.2018 & 26.10.2018 |
6CPI +No LKT | 3 | 0 | NA | 3 | 6.30 |
21 | Tata Power | 23.10.2018 & 12.12.2018 |
6CPI +No LKT | 4 | NA | 1 | 2 | 6.00 |
22 | Selec Controls Pvt. Ltd. | 28.11.2018 | 6CPI +No LKT | 0 | NA | 0 | 0 | 5.50 |
23 | VA Tech Wabag Ltd. | 29.11.2018 & 30.11.2018 |
6.5 CPI + No LKT | 6 | 2 | 1 | 3 | 4.16 |
24 | JSW Steel | 07.12.2018 | 6 CPI + No LKT | 6 | NA | 6 | 0 | 5.50 |
25 | Grindwell Nortan Ltd. | 17.12.2018 | 7 CPI +NO KT | 0 | NA | 0 | NA | 4.68 |
26 | Raycon Infrastructure Pvt. Ltd. | 19.12.2019 & 20.12.2019 |
6 CPI +No LKT | 1 | 0 | 1 | 0 | 3.60 |
27 | Pyramid Consulting Engineers Pvt. Ltd. | 21.12.2019 | 7 CPI +No LKT | 3 | 2 | 1 | 0 | 3.50 |
28 | Aker Solutions | 24.12.2019 | 8 CPI +No LKT | 4 | 2 | 1 | 1 | 4.50 |
29 | Reliance Industries Ltd. | 27.12.2019 | 9 CPI +No LKT | 3 | 3 | 0 | 0 | 4.50 |
30 | Spectrum Techno Consultants Pvt. Ltd. | 28.01.2019 | 7 CPI +NO KT | 0 | 0 | NA | NA | 4.50 |
31 | Cybermarine Knowledge Systems Pvt. Ltd. | 25.01.2019 | 65% +No LKT | 1 | NA | 1 | NA | 4.56 |
32 | Ambuja Cement | 29.01.2019 | 6CPI +No LKT | 9 | NA | 5 | 4 | 5.50 |
33 | Armstrong World Industries India Pvt. Ltd. | 1.02.2019 | 6CPI +No LKT | 3 | 2 | 0 | 1 | 6.50 |
34 | Toyo Engineering India Pvt. Ltd. | 5.02.2019 | 6CPI +No LKT | 2 | 2 | 0 | 0 | 3.60 (Stipend: 1st yr) 5.50 (After confirmation) |
35 | Techint India Pvt. Ltd. | 06.02.2019 | 6CPI +No LKT | 2 | 1 | 2 | 1 | 3.60 |
36 | Torrent Power Ltd. | 07.02.2019 | 6 CPI + No LKT | 0 | 0 | 0 | 0 | 3.60 |
37 | SNC Lavalin Group. Inc. | 08.02.2019 | 7 CPI +NO KT | 3.60 | ||||
38 | ETAP Automation Pvt. Ltd. | 13.03.2019 | 6 CPI +No LKT | 1 | NA | NA | 1 | 3.50 |
39 | Nayak Power Systems Pvt. Ltd. | 27.03.2019 | 6 CPI +No LKT | 0 | NA | NA | 0 | 5.10 |
40 | Afcons Infrastructure Ltd. | 10.04.2019 | 6.75 + No KT | 1 | 1 | NA | NA | 3.90 |
41 | Marine Electricals India Pvt. Ltd. | 24.04.2019 | 6 CPI +No LKT | 0 | NA | NA | 0 | 3.50 |
42 | Sterling & Wilson Pvt. Ltd. | 26.04.2019 | 6.5CPI +No LKT | 4 | NA | 2 | 2 | 4.20 |
43 | Gandhi Automations Pvt. Ltd. | 23.05.2019 | 6.5CPI +No LKT | 0 | NA | 0 | 0 | 4.00 |
44 | BuroHappold Engineering | 23.05.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 5.00 |
45 | GMV India Pvt. Ltd./td> | 21.05.2019 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 3.50 |
46 | AkzoNobel India Ltd. | 20.05.2019 | 8 CPI + No LKT + 10th 85%+12th 85% | 0 | NA | 0 | 0 | 7.50 (Additional joining bonus of 50,000/- |
47 | Mahindra & Mahindra | 18.05.2019 | 6.75 + No KT | 0 | NA | 0 | 0 | 3.00 (Apprenticeship for 1 yr) |
48 | Kotak Life Insurance | 13.05.2019 | 6 CPI +No LKT | 0 | 0 | 0 | 0 | 4.50 (1.00 Bonus after completion of 1 yr) |
49 | Ideas91 | 11.03.2019 | 6 CPI +No LKT | 0 | 0 | 0 | 0 | Performance Based |
50 | Asahi India Glass Ltd. | 02.06.2019 | 6 CPI + No LKT | 0 | NA | 0 | 0 | No applications |
51 | Philips India Ltd. | 03.06.2019 | 6.5 CPI + No LKT | 0 | NA | 0 | 0 | 3.60 (Training: 6 months) 5.50 (After confirmation) |
52 | The Trident and The Oberoi Hotels Group | 30.04.2019 | 6 CPI + No LKT | 0 | 0 | 0 | 0 | 2.40 |
53 | Amadeus Software Labs India Pvt. Ltd. | 20.06.2019 | 6 CPI +No LKT | 0 | NA | NA | 0 | 4.00 |
54 | Bluestar India Ltd. | 10.01.2019 | 60% and above 10th, 12th/ Diploma, Degree | 0 | NA | 0 | 0 | 5.40 |
55 | BrowserStack | 11.07.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 6.00 |
56 | Coffee Day Beverages | 04.03.2019 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 3.50 |
57 | GEP Worldwide | 18.06.2019 | 6 CPI +No LKT | 0 | 0 | 0 | 0 | 7.50 |
58 | Godrej & Boyce Mfg. Co. Ltd. | 10.12.2018 | 60% and above 10th, 12th/ Diploma, Degree | 0 | NA | 0 | NA | 4.50 |
59 | Hyderabad Industries Ltd. | 17.12.2018 | 60% and above 10th, 12th/ Diploma, Degree | 0 | NA | 0 | 0 | 4.50 (1.00 Bonus after completion of 1 yr) |
60 | IDCIL | 30.04.2019 | 6 CPI +No LKT | 0 | 0 | NA | NA | 3.00 |
61 | IndiaMART InterMESH Ltd. | 06.12.2018 | 6 CPI +No LKT | 0 | 0 | 0 | 0 | 3.00 |
62 | Jubilant FoodWorks Ltd. | 12.08.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 4.00 |
63 | Legrant India Pvt. Ltd. | 08.06.2019 | 6 CPI + No LKT | 0 | NA | NA | 0 | 4.00 |
64 | MT Educare Ltd. | 10.05.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 3.00 |
65 | Ritikaa Enterprises Pvt. Ltd. | 20.04.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 4.00 |
66 | RSM Astute Consulting Pvt. Ltd. | 12.10.2018 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 5.00 |
67 | S-Tech Engineering | 12.08.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 4.00 |
68 | Sapura Engineering & Construction India Pvt. Ltd. | 10.03.2019 | 6 CPI +No LKT | 0 | NA | 0 | 0 | 4.00 |
69 | Tecnimont Pvt. LTd. | 16.01.2019 | 6 CPI +No LKT | 0 | 0 | 0 | NA | 4.00 |
70 | VMS Consultants | 19.03.2019 | 6 CPI +No LKT | 0 | 0 | NA | NA | 4.00 |
71 | Voltas Ltd. | 25.07.2019 | 60% and above 10th, 12th/ Diploma, Degree | 0 | NA | 0 | 0 | 4.00 |
Total | 148 | 30 | 51 | 67 | ||||
Higher Education Aspirants | 51 | 17 | 19 | 15 |
Summary of Campus Placement Academic Year 2017 - 18 (B.Tech.)
Sr. No. |
Company Name | Date | Criteria | Total Placed | Civil | Mechanical | Electrical | Salary in Rs. Lac. per annum |
1 | L & T Engineering | 10.07.2017 & 11.07.2017 |
6 C.P.I. + 65% aggregate in 10th &12th/ Diploma. No year gap. 02 Dead K.T.s allowed | 5 | NA | 3 | 2 | 4.87 |
2 | Halftick Info Services | 13.07.2017 | 6 C.P.I + No Live KT | 0 | 0 | 0 | 0 | 6.00 |
3 | Shapoorji Pallonji Co. Ltd. | 3.08.2017 & 7.08.2017 |
6.5 C.P.I+ 65% Agg in 10th & 12th/ Diploma + No Live KT | 4 | 4 | NA | NA | 3.50 (Stipend for 1st Year) |
4 | Feedback Infra Pvt. Ltd. | 10.08.2017 & 11.08.2017 | 7.5 C.P.I + 60% in 10th & 12th/ Diploma+ No Live KT | 3 | 1 | 1 | 1 | 4.50 |
5 | Lodha Group | 23.08.17 | 7 C.P.I + No Live KT | 11 | 2 | 6 | 3 | 5.10 |
6 | TVS Motors Company Ltd | 26.08.17 | PPO | 3 | NA | 1 | 2 | 4.80 |
7 | Capegemini | 26.08.17 & 29.08.17 |
6 C.P.I. + 60% aggregate in 10th &12th/ Diploma.No year gap in graduation and in between 10th & 12th. 1 year gap allowed between 12th & graduation. | 3 | 1 | 0 | 2 | 6.00 |
8 | Kotak Life Insurance | 27.08.17 & 27.08.17 |
6 C. P.I + No Live KT | 0 | 0 | 0 | 0 | 4.25 |
9 | L & T InfoTech | 01.09.17 | "6 C.P.I. + 60% aggregate in 10th &12th/ Diploma.No year gap. 02 Dead K.T.s allowed" | 0 | NA | 0 | 0 | 3.30 |
10 | L & T Technologies | 11.09.17 & 12.09.17 | 7 C.P.I+ No Live KT + 04 Dead K.T.s allowed | 3 | NA | 3 | NA | 4.00 |
11 | L & T Construction | 21.09.2017 & 22.09.2017 |
6.5 C.P.I. | 4 | 4 | 0 | 0 | 5.10 |
12 | Brookfield Multiplex | 25.09.2017 & 31.10.2017& 6.11.2017 |
6.5 C.P.I. + No Live KT | 0 | 0 | NA | NA | 4.50 |
13 | Infosys | 26.09.17 & 27.09.17 |
6 C.P.I.+ 60% in 10th & 12th/ 58% in Diploma + No Live KT | 27 | 2 | 3 | 18 | 3.25 |
Infosys (Core) | 0 | 4 | NA | |||||
14 | AGC Worldwide | 28.09.2017 | 6 C.P.I. +No Live KT | 0 | NA | 0 | NA | 5.50 |
15 | Glenmark Pharmaceuticals | 4.10.2017 | 6.5 C.P.I. + No Live KT | 2 | NA | 2 | NA | 7.00 + 0.50 joining bonus |
16 | VA Tech Wabag | 4.10.2017 & 5.10.2017 |
6 C.P.I+ No Live KT | 8 | 2 | 3 | 3 | 3.90 |
17 | Siemens | 23.10.2017 & 24.10.2017 |
PPO | 4 | NA | 2 | 2 | 5.50 |
23.10.2017 & 24.10.2017 |
6 S.P.I. in all semesters + No KT/Backlog (Dead/Live) | 3 | NA | 0 | 3 | 5.00 +1.50 (bonus after 3 years) | ||
18 | Mu Sigma | 28.10.2017 & 2.11.2017 |
5.5 S.P.I. + 55% in 10th & 12th/ Diploma | 0 | 0 | 0 | 0 | 18.00 (Cumulative over 3 yrs) |
19 | Hindustan Unilever Ltd. | 31.10.2017 | 6 C.P.I + 60% in 10th & 12th/ Diploma | 2 | NA | 1 | 1 | 7.00 |
20 | Voltas | 7.11.2017 | 6 C.P.I + 60% in 10th & 12th/ Diploma + No KT/Backlog (Dead/Live) | 2 | NA | 0 | 2 | 3.50 |
21 | Reliance Retail | 1.12.2017 | First Class in 10th - 12th and B.Tech | 7 | 7 | NA | NA | 4.00 |
22 | Selec Control | 26.10.2017 & 6.12.2017 |
60% SPI in all semesters | 3 | NA | 1 | 2 | 4.00 |
23 | ZS Associates | 6.11.2017 & 8.11.2017 & 11.12.2017 |
70% 10th-12th + 70% or 7CPI B.Tech | 1 | 0 | 1 | 0 | 5.68 to 6.53 (Performance based) |
24 | Cartesian Consulting | 12.12.2017 | 6 CPI + No LKT | 1 | 0 | 0 | 1 | 5.00 |
25 | Leighton | 14.12.2017 | 6 CPI + No LKT | 3 | 3 | NA | NA | 4.80 |
26 | Jacobs Engineering | 9.01.2018 | 7 CPI + No LKT | 4 | 3 | 0 | 1 | 26,000/- per month (Stipend for 1st year) |
Jacobs Engineering(Employee Referral Scheme) | 3.02.2018 | 7 CPI + No LKT | 4 | 0 | 3 | 1 | 3.15(Stipend) | |
27 | Toyo Engineering India Pvt. Ltd. | 12.01.2019 | 6 CPI + No LKT | 1 | 0 | 0 | 1 | 2.65 (Stipend in 1st year) 4.50 (After confirmation) |
28 | Cognizant | 18.12.2017 & 16.01.2018 |
6 CPI + No LKT | 0 | 0 | 0 | 0 | 6.50 |
29 | Burns & McDonnell | 10.01.2018 & 29.01.2018 |
6 C.P.I + 60% in 10th & 12th/ Diploma | 2 | 0 | 1 | 1 | 3.83 |
30 | Godrej & Boyce Mfg. Co. Ltd. | 1.02.2018 | 60% and above at 10th & 12th 60% and above degree with No year gap during Graduation | 1 | 0 | 0 | 1 | 4.20 (Stipend in 1st year), 5.50 (2nd year onwards) |
31 | Techint | 7.02.2018 & 16.02.2018 |
First class in 10th 12th and aggregate Engg percentage | 2 | 0 | 1 | 1 | 3.00 |
32 | Blue Star Ltd. | 20.02.2018 & 22.02.2018 |
6.5 C.P.I + 60% in 10th & 12th/ Diploma+ No Live KT | 2 | NA | NA | 2 | 5.20 |
33 | Puraniks Developers | 9.02.2018 | 76 CPI + No LKT | 5 | 5 | NA | NA | 5.00 |
34 | Capital First Ltd. | 15.03.2018 | 6 CPI + No LKT | 1 | NA | NA | 1 | 3.80 |
35 | JSW Steel | 15.03.2018 | 60% Aggregate + No LKT | 4 | NA | 3 | 1 | 5.55 |
36 | ANJ Interior and Architectural Build | 12.04.2018 | 6 CPI + No LKT | 2 | 1 | 1 | NA | 4.00 |
37 | Ritikaa Wood | 12.04.2018 | 6 CPI + No LKT | 0 | 0 | 0 | NA | 4.50 |
38 | Cybermarine | 18.04.2018 | 65% in SSC & HSC 6 CPI + No LKT No year Drop | 1 | NA | 1 | NA | 3.00 |
39 | Technip FMC | 25.07.2017 | 7 CPI + No LKT | 0 | 0 | 0 | 0 | 5.50 |
40 | T.I.M.E. | 8.09.2017 | 6 CPI + No LKT | 0 | NA | NA | NA | 5 |
41 | Sparrow Risk Management Pvt. Ltd. | 23.10.2017 | 6 CPI + No LKT | 0 | NA | NA | NA | 3.25 |
42 | Siemens Technology | 01.11.2017 | SSC & HSC 60% 7.5 CPI + No LKT | 0 | NA | 0 | 0 | 5.00 + 0.50 (Increment at the time of confirmation) |
43 | TATA Motors | 23.11.2017 | 6 C.P.I + 60% in 10th & 12th No year gap | 0 | NA | 0 | 0 | 2.40 |
44 | GRABIT | 11.01.2018 | 6 CPI + No LKT | 0 | NA | NA | NA | 2.40 |
45 | Power Linker | 01.02.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 2.40 |
46 | Mount Meru | 15.12.2018 | 6 CPI + No LKT | 0 | NA | NA | NA | 2.40 |
47 | ELEATION | 07.03.2018 | 6 CPI + No LKT | 0 | NA | NA | NA | 2.40 |
48 | Amada india | 14.03.2018 | 70% in B.Tech + No LKT | 0 | NA | 0 | 0 | 4.00 |
49 | TriStar Group | 23.03.2018 | 6 CPI + No LKT | 0 | NA | NA | NA | 2.40 |
50 | Vidyalankar | 22.03.2018 | 6 CPI + No LKT | 0 | 0 | 0 | 4.80 | |
51 | Megger | 27.03.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 2.40 |
52 | Yes Bank | 28.03.2018 | 6 CPI + No LKT | 0 | 0 | 0 | 0 | 5.00 |
53 | Torrent Power | 03.04.2018 | SSC-70%, HSC/Diploma-70%, B.Tech (Aggregate)-60% + No ATKTs (Live+Dead=0) | 1 | 0 | 0 | 1 | 3.25 |
54 | Royal Enfield | 03.04.2018 | 70% in B.Tech + No LKT | 0 | NA | 0 | 0 | 3.60 (Stipend in1st Year)5.50 (After confirmation) |
55 | Godrej Properties | 24.04.2018 | 6 CPI + No LKT | 0 | 0 | NA | NA | 6.00 |
56 | RAJ INFRA ENGINEERS | 02.05.2018 | 6 CPI + No LKT | 0 | 0 | 0 | NA | 2.40 |
57 | India Mart | 11.05.2018 | 60% plus marks in 10th/12th and 50% in Graduation | 0 | 0 | 0 | 0 | 2.52 |
58 | Sai Tech Engineering | 11.05.2018 | 6 CPI + No LKT | 0 | 0 | 0 | NA | 2.40 |
59 | Mahindra Susten Pvt Ltd | 28.05.2018 | 6 CPI + No LKT | 0 | 0 | NA | NA | 3.50 |
60 | Coffee Day Beverages | 25.05.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 3.00 |
61 | SNC Lavalin | 04.07.2018 | 70% in B.Tech + No LKT | 1 | 0 | 1 | 0 | 3.30 |
62 | Reliance Infrastructure Ltd. | 07.06.2018 | 70% in B.Tech + No LKT | 0 | 0 | 0 | 0 | 5.50 |
63 | Calibromeasure Equipments | 15.06.2018 | 6 CPI + No LKT | 0 | NA | NA | 0 | 2.40 |
64 | ICICI Prudential | 30.05.2018 | 6 CPI + No LKT | 1 | 0 | 0 | 1 | 4.25 |
65 | Citizen Industries Limited | 18.06.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 1.80 |
66 | Friction Innovative Education LLP | 2.02.2018 | 6 CPI + No LKT | 0 | NA | NA | NA | 3.00 |
67 | Keyence India | 6.02.2018 | 6 CPI + No LKT | 0 | NA | NA | NA | 3.70 |
68 | Devta Electricals | 5.03.2018 | 7 CPI + No LKT | 0 | NA | NA | 0 | 3.00 |
69 | INTERSTRAT Consultants Pvt Ltd | 6.06.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 3.00 |
70 | SEW-EURODRIVE India Pvt. Ltd. | 9.06.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 3.75 |
71 | Mahindra & Mahindra Ltd. | 9.06.2018 | 6 CPI + No LKT | 0 | NA | 0 | 0 | 3.75 |
